Clarksville Hydroplane Challenge
Hydroplane Racing on Lake Kerr
Clarksville Hydroplane Challenge
October 2nd & 3rd 2010
Fast action on Virginia's largest lake!
››› Racing Schedule

Overall Results
| 1.5 LITRE STOCK (01160) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | T-5 | TROPHY HUNTER | DOUGLAS W HAGATHA; ELIZABETH CITY, NC | JAMES MCMULLEN: STEVENSVILLE, MD | #N/A |
| 2 | T-15 | HOTT STUFF | KASEY BROWNING; VIRGINIA BEACH, VA | #N/A | #N/A |
| 3 | T-24 | - | JAMES DIXON; SMITHFIELD, VA | #N/A | #N/A |
| 4 | T-18 | THE LEGACY | FRED BENZINGER JR; RALIEGH, NC | #N/A | #N/A |
| 5 | T-10 | FLIRTIN WITH DISASTER | MICHAEL S WEBER; CUMMING, GA | ALEXIS WEBER; CUMMING, GA | #N/A |
| 1 LITRE (01140) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | Y-97 | TEAM EXTREME | SCOTT LIDDYCOAT; HAYES, VA | #N/A | #N/A |
| 2 | Y-80 | OUTLAW | ROBERT WILSON; SEVERN, MD | KEITH MCMULLEN; ANNAPOLIS, MD | #N/A |
| DNF | Y-54 | PINK PANTHER II | VALERIE WILSON; HAMPTON, VA | RICHARD SECHMAN; HAMPTON, VA | #N/A |
| DNF | Y-44 | ACCELERANT | JOSEPH SOVIE; OGDENSBURG, NY | #N/A | #N/A |
| 2.5 LITRE STOCK (01130) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | S-14 | BEVERLY ANN | SIDNEY JOHNSON; CAMBRIDGE, MD | #N/A | #N/A |
| 2 | S-999 | CAPITAL ONE | KENNY WALTON JR; EAST NEW MARKET, MD | #N/A | #N/A |
| 3 | S-173 | ON THE EDGE | GENE DELFALCO; FAIR HAVEN, NJ | HOWNIEE SCHNABOLK; JOHNS ISLAND, SC | #N/A |
| 4 | S-146 | LIL LECTRON JR 2 | WILLARD S WILSON JR; HOCKESSIN, DE | JOE LONGO; LAKE HOPATCONG, NJ | #N/A |
| 5 | S-44 | ALPHA DOG | DURWOOD WILSON JR.; HAMPTON, VA | RICHARD SECHMAN; HAMPTON, VA | #N/A |
| 2.5 LITRE MOD (01040) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | A-19 | THE "A" TEAM | CLARENCE PFAFF; WASHINGTON, NC | #N/A | #N/A |
| 5 LITRE (01110) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | E-34 | THE GATOR | BRIAN OCONNOR; PALM CITY, FL | MATTHEW O'CONNOR; CATTARAUGUS, NY | #N/A |
| 2 | E-816 | A & A SHAMELESS BATT | TOM THOMPSON; CAMBRIDGE, MD | DONALD THOMPSON; CORDOVA, MD | #N/A |
| DNF | E-97 | TEAM EXTREME | TODD LIDDYCOAT; BURLINGTON ONTARIO, CAN | #N/A | #N/A |
| NATIONAL MODIFIED (01030) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | NM-17 | GETBOATGEAR.COM | STEPHEN SHORT; RALEIGH, NC | #N/A | #N/A |
| 2 | NM-370 | SONIC SPEED | WILLIAM MCCOWAN; QUEENSTOWN, MD | AMY BROCKSON; CENTERVILLE, MD | #N/A |
| DNF | NM-54 | WHOOPEE | CHARLES A MILLER JR; QUEEN ANNE, MD | #N/A | #N/A |
| JERSEY SPEED SKIFF (01220) | |||||
|---|---|---|---|---|---|
| Combined Postion | Boat # | Boat Name | Owner/Driver | Driver/Rider | Driver/Rider |
| 1 | JS-13 | DARBY'S RAPTURE | WILLIAM DARBY; PT ST LUCIE, FL | PATRICK DENDER; NEPTUNE CITY, NJ | #N/A |
| 2 | JS-100 | SUMMER STORM | KIRSH TREVOR; LONG RANCH, NJ | JIMMIE STEWART; ANNAPOLIS, MD | PEG EWANCIO; BERLIN, MD |
| 3 | JS-721 | GO'N SKIFF'N CRAZY | JIMMIE STEWART; ANNAPOLIS, MD | JERRY EWANCIO; BERUN, MD | LEONARD OUTLAW III; ELIZABETH CITY, NC |
| 4 | JS-1 | JUST FLYIN | JAMES J BUTURLA; NORTH LAUDERDALE, FL | MIKE BUTURLA; POPMAO, FL | #N/A |
| 5 | JS-9 | KENTUCKY BLUE | ROBERT G PRESLEY JR; ROCK HALL, MD | KENNY WALTON JR; EAST NEW MARKET, MD | #N/A |
| 6 | JS-3 | LET THE LITTLE GIRL DANCE | RAYMOND MIKE SEE; LITTLETON, NC | LEONARD OUTLAW, JR.; ELIZABETH CITY, NC | #N/A |
Outboard Results
| JSH | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | 111E | KATE AUGUSTINE; GAITHERSBURG, MD |
| 2 | 23E | WAYNE ADAMS; MIDLOTHIAN, VA |
| 3 | 810Z | BAILEY ADAMS; ELIZABETH CITY, NC |
| 4 | 113E | WILL AUGUSTINE; ALEXANDRIA, VA |
| 5 | 70Z | JOHNNY BRIED; MOREHEAD CITY, NC |
| ASH | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | 4E | ABBY POND; MIDLOTHIAN, VA |
| 2 | 24E | JAMES SHANE; HAVRE DE GRACE, MD |
| 3 | 1US | VALERIE DAGOSTINO; BOWIE, MD |
| 4 | 7 | BRENT DILLARD; DALZELL, SC |
| 5 | 525Z | LEONARD OUTLAW III; ELIZABETH CITY, NC |
| 6 | 70Z | JULIE BRIED; MOREHEAD CITY, NC |
| - | 70Z | MATT DAGOSTINO; BOWIE, MD |
| 20SSH | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | 66E | MATT DAGOSTINO; BOWIE, MD |
| 2 | 3Z | JIMMY WARREN; MYRTLE BEACH, SC |
| 3 | X | MEL THOMAS; NINETY SIX, SC |
| 4 | 4Q | JAMES SHANE; HAVRE DE GRACE, MD |
| 5 | 11K | JAMES BURWINKLE; KINGSTON, TN |
| CSH7 | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | X | MATT DAGOSTINO; BOWIE, MD |
| 2 | 2Z | JOHN RUNNE; NEW BERN, NC |
| 3 | 31E | IAN AUGUSTINE; GAITHERSBURG, MD |
| 4 | 10Z | STEVE DUNN; CONWAY, SC |
| 5 | 21F | AUSTIN VANOVER; FAIRFIELD, OH |
| 6 | 111Z | CHRIS JOHNSON; GREENSBORO, NC |
| - | 4Z | JAMES SHANE; HAVRE DE GRACE, MD |
| 750CCMH | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | 10Z | STEVE DUNN; CONWAY, SC |
| 2 | 79F | COREY FOULDS; RICHMOND HILL, GA |
| 3 | 12Z | DICK WILLARD; MURRELLS INLET, SC |
| 750SSMR | ||
|---|---|---|
| Combined Postion | Boat # | Driver/Rider |
| 1 | 87N | Luce, James; East Quogue, NY |
| 2 | 274F | Smith, Brandon; Richmond Hill, GA |
| 3 | 409F | Dunlap, Bob; Savannah, GA |
| 4 | 62Z | Davids, Jerry; Monteo, NC |
| - | 88N | Luce, George; East Quogue, NY |